Battle Sage
Last updated
38 weeks ago
via
Decal Plugin
|
|||||
| Strength | (60025) 60215 | ||||
| Endurance | (171277) 171467 | ||||
| Coordination | (60015) 60205 | ||||
| Quickness | (60068) 60258 | ||||
| Focus | (125168) 125358 | ||||
| Self | (412187) 412377 | ||||
| Health | 85884 / 85884 | ||||
| Stamina | 171647 / 171647 | ||||
| Mana | 412557 / 412557 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 61864 | ||
|
Arcane Lore | 41804 | ||
|
Armor Tinkering | 148423 | ||
|
Assess Creature | 10 | ||
|
Assess Person | 10 | ||
|
Cooking | 61864 | ||
|
Creature Enchantment | 134502 | ||
|
Deception | 10 | ||
|
Dirty Fighting | 40150 | ||
|
Dual Wield | 40147 | ||
|
Finesse Weapons | 40164 | ||
|
Fletching | 61864 | ||
|
Healing | 61864 | ||
|
Heavy Weapons | 40150 | ||
|
Item Enchantment | 134523 | ||
|
Item Tinkering | 92792 | ||
|
Jump | 60228 | ||
|
Leadership | 10 | ||
|
Light Weapons | 40150 | ||
|
Lockpick | 61864 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 76923 | ||
|
Magic Item Tinkering | 125368 | ||
|
Mana Conversion | 89717 | ||
|
Melee Defense | 40263 | ||
|
Missile Defense | 24109 | ||
|
Missile Weapons | 30113 | ||
|
Recklessness | 40168 | ||
|
Run | 60276 | ||
|
Salvaging | 236 | ||
|
Shield | 60220 | ||
|
Summoning | 194625 | ||
|
Two Handed Combat | 40150 | ||
|
Void Magic | 134444 | ||
|
War Magic | 134526 | ||
|
Weapon Tinkering | 92807 | ||
| Trained Skills | ? | |||
|
Life Magic | 134488 | ||
|
Sneak Attack | 40175 | ||
| Augmentations | |
| Name | Uses |
| Reinforcement of the Lugians | 2 |
| Bleeargh's Fortitude | 5 |
| Oswald's Enhancement | 1 |
| Siraluun's Blessing | 2 |
| Ciandra's Essence | 1 |
| Yoshi's Essence | 1 |
| Jibril's Essence | 1 |
| Celdiseth's Essence | 1 |
| Koga's Essence | 1 |
| Shadow of the Seventh Mule | 1 |
| Clutch of the Miser | 3 |
| Enduring Enchantment | 1 |
| Ciandra's Fortune | 4 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Eye of the Remorseless | 1 |
| Hand of the Remorseless | 1 |
| Iron Skin of the Invincible | 1 |
| Jack of All Trades | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 1261384 |
| Protection | 183075 |
| Glory / Retribution | 16188 |
| Temperance / Hardening | 7 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 5 |
| Craftsman | 5 |
| World | 10 |
| Name | Uses |
| Vitality | 299668 |
| General | |
| Birth | 2023-05-19T08:59:17+00:00 |
| Deaths | 2 |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Staves |
| Ranged | Magical Spells |
| Summoning | Naturalist |
| Resistances | |
| Society | |